Indexed Journals (2025)

# Journal Name ISSN eISSN JIF
1 CA-A CANCER JOURNAL FOR CLINICIANS 0007-9235 1542-4863 232.40
2 NATURE REVIEWS MICROBIOLOGY 1740-1526 1740-1534 103.30
3 NATURE REVIEWS DRUG DISCOVERY 1474-1776 1474-1784 101.80
4 NATURE REVIEWS MOLECULAR CELL BIOLOGY 1471-0072 1471-0080 90.20
5 Kidney International Supplements 2157-1724 2157-1716 89.60
6 LANCET 0140-6736 1474-547X 88.50
7 Nature Reviews Materials 2058-8437 2058-8437 86.20
8 Nature Reviews Clinical Oncology 1759-4774 1759-4782 82.20
9 NEW ENGLAND JOURNAL OF MEDICINE 0028-4793 1533-4406 78.50
10 Nature Reviews Earth & Environment N/A 2662-138X 71.50
11 NATURE REVIEWS CANCER 1474-175X 1474-1768 66.80
12 World Psychiatry 1723-8617 2051-5545 65.80
13 ANNALS OF ONCOLOGY 0923-7534 1569-8041 65.40
14 Living Reviews in Relativity 2367-3613 1433-8351 62.50
15 NATURE REVIEWS IMMUNOLOGY 1474-1733 1474-1741 60.90
16 Nature Reviews Disease Primers 2056-676X 2056-676X 60.60
17 MMWR Recommendations and Reports 1057-5987 1545-8601 60.10
18 Nature Energy 2058-7546 2058-7546 60.10
19 Nature Reviews Methods Primers N/A 2662-8449 56.00
20 CHEMICAL REVIEWS 0009-2665 1520-6890 55.80
21 JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 0098-7484 1538-3598 55.00
22 Signal Transduction and Targeted Therapy 2095-9907 2059-3635 52.70
23 NATURE REVIEWS GENETICS 1471-0056 1471-0064 52.00
24 Nature Reviews Chemistry N/A 2397-3358 51.70
25 Nature Reviews Gastroenterology & Hepatology 1759-5045 1759-5053 51.00
26 NATURE MEDICINE 1078-8956 1546-170X 50.00
27 MMWR Surveillance Summaries 1545-8636 1545-8636 49.80
28 NATURE 0028-0836 1476-4687 48.50
29 IEEE Communications Surveys and Tutorials N/A 1553-877X 46.70
30 SCIENCE 0036-8075 1095-9203 45.80
31 LANCET NEUROLOGY 1474-4422 1474-4465 45.50
32 REVIEWS OF MODERN PHYSICS 0034-6861 1539-0756 44.80
33 Nature Catalysis 2520-1158 2520-1158 44.60
34 CANCER CELL 1535-6108 1878-3686 44.50
35 Nature Reviews Cardiology 1759-5002 1759-5010 44.20
36 BMJ-British Medical Journal 0959-535X 1756-1833 42.70
37 CELL 0092-8674 1097-4172 42.50
38 JOURNAL OF CLINICAL ONCOLOGY 0732-183X 1527-7755 41.90
39 Lancet Diabetes & Endocrinology 2213-8587 2213-8595 41.80
40 NATURE BIOTECHNOLOGY 1087-0156 1546-1696 41.70
41 Nature Electronics 2520-1131 2520-1131 40.90
42 Journal of Hematology & Oncology N/A 1756-8722 40.40
43 Nature Reviews Endocrinology 1759-5029 1759-5037 40.00
44 PROGRESS IN MATERIALS SCIENCE 0079-6425 1873-2208 40.00
45 Nature Reviews Nephrology 1759-5061 1759-507X 39.80
46 Nature Reviews Physics N/A 2522-5820 39.50
47 CHEMICAL SOCIETY REVIEWS 0306-0012 1460-4744 39.00
48 CIRCULATION 0009-7322 1524-4539 38.60
49 Lancet Gastroenterology & Hepatology N/A 2468-1253 38.60
50 NATURE MATERIALS 1476-1122 1476-4660 38.50
51 Nature Reviews Bioengineering N/A 2731-6092 37.60
52 REVIEWS OF GEOPHYSICS 8755-1209 1944-9208 37.30
53 PROGRESS IN ENERGY AND COMBUSTION SCIENCE 0360-1285 1873-216X 37.00
54 eScience 2097-2431 2667-1417 36.60
55 Nano-Micro Letters 2311-6706 2150-5551 36.30
56 Electrochemical Energy Reviews 2520-8489 2520-8136 36.30
57 LANCET ONCOLOGY 1470-2045 1474-5488 35.90
58 EUROPEAN HEART JOURNAL 0195-668X 1522-9645 35.60
59 Joule 2542-4351 2542-4351 35.40
60 Nature Nanotechnology 1748-3387 1748-3395 34.90
61 Annual Review of Pathology-Mechanisms of Disease 1553-4006 1553-4014 34.50
62 Molecular Cancer N/A 1476-4598 33.90
63 Cancer Discovery 2159-8274 2159-8290 33.30
64 Annual Review of Immunology 0732-0582 1545-3278 33.30
65 iMeta 2770-5986 2770-596X 33.20
66 Nature Reviews Neurology 1759-4758 1759-4766 33.10
67 JOURNAL OF HEPATOLOGY 0168-8278 1600-0641 33.00
68 Nature Photonics 1749-4885 1749-4893 32.90
69 Lancet Respiratory Medicine 2213-2600 N/A 32.80
70 Nature Reviews Rheumatology 1759-4790 1759-4804 32.70
71 Annual Review of Astronomy and Astrophysics 0066-4146 1545-4282 32.50
72 NATURE METHODS 1548-7091 1548-7105 32.10
73 eLight 2097-1710 2662-8643 32.10
74 Interdisciplinary Materials 2767-4401 2767-441X 31.60
75 Annual Review of Organizational Psychology and Organizational Behavior 2327-0608 2327-0616 31.10
76 LANCET INFECTIOUS DISEASES 1473-3099 1474-4457 31.00
77 Cell Metabolism 1550-4131 1932-7420 30.90
78 Energy & Environmental Science 1754-5692 1754-5706 30.80
79 Annual Review of Condensed Matter Physics 1947-5454 1947-5462 30.70
80 Annual Review of Fluid Mechanics 0066-4189 1545-4479 30.20
81 PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS 0370-1573 1873-6270 29.50
82 Annual Review of Psychology 0066-4308 1545-2085 29.40
83 NATURE GENETICS 1061-4036 1546-1718 29.00
84 Physiological Reviews 0031-9333 1522-1210 28.70
85 Nature Cancer N/A 2662-1347 28.50
86 ACM COMPUTING SURVEYS 0360-0300 1557-7341 28.00
87 NATURE IMMUNOLOGY 1529-2908 1529-2916 27.60
88 Living Reviews in Solar Physics 2367-3648 1614-4961 27.60
89 Science Robotics 2470-9476 2470-9476 27.50
90 Nature Climate Change 1758-678X 1758-6798 27.10
91 Nature Sustainability 2398-9629 2398-9629 27.10
92 INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT 0268-4012 1873-4707 27.00
93 Wiley Interdisciplinary Reviews-Computational Molecular Science 1759-0876 1759-0884 27.00
94 Wiley Interdisciplinary Reviews-Computational Molecular Science 1759-0876 1759-0884 27.00
95 ADVANCED MATERIALS 0935-9648 1521-4095 26.80
96 NEW ASTRONOMY REVIEWS 1387-6473 1872-9630 26.80
97 MATERIALS SCIENCE & ENGINEERING R-REPORTS 0927-796X 1879-212X 26.80
98 NATURE REVIEWS NEUROSCIENCE 1471-003X 1471-0048 26.70
99 Nature Biomedical Engineering 2157-846X 2157-846X 26.60
100 ASTRONOMY AND ASTROPHYSICS REVIEW 0935-4956 1432-0754 26.50
101 Annual Review of Plant Biology 1543-5008 1545-2123 26.50
102 Immunity 1074-7613 1097-4180 26.30
103 PROGRESS IN POLYMER SCIENCE 0079-6700 1873-1619 26.10
104 Advanced Energy Materials 1614-6832 1614-6840 26.00
105 PROCEEDINGS OF THE IEEE 0018-9219 1558-2256 25.90
106 CELL RESEARCH 1001-0602 1748-7838 25.90
107 GUT 0017-5749 1468-3288 25.80
108 Innovation 2666-6758 2666-6758 25.70
109 Foundations and Trends in Machine Learning 1935-8237 1935-8245 25.40
110 EUROPEAN UROLOGY 0302-2838 1873-7560 25.20
111 Lancet Public Health 2468-2667 2468-2667 25.20
112 Gastroenterology 0016-5085 1528-0012 25.10
113 Advanced Powder Materials N/A 2772-834X 24.90